Burkina Faso
Astra Aviation Services OUA
24/7 Operational Availability | Yes |
Airport Customs&Immigration Liaison | Yes |
Aircraft Parking Arrangements | Yes |
Airside Access for Staff | Yes |
Catering Arrangements on Airport | Yes |
Concierge | |
Crew Hotel Reservations | Yes |
Crew and Passenger Transport | Yes |
Crew Lounge | Yes |
Executive Lounge Access | Yes |
Flight Packages, MET & NOTAMS | Yes |
Fuel Arrangements | Yes |
Ground Handling | Yes |
Meet and Assist Service | Yes |
Multilingual Staff | Yes |
Security Arrangements | Yes |
Handling GSE Available
Lower Deck Loader Capacity | 7000 |
Main Deck Loader Capacity | 14000/27000 |
Main Deck Loader Quantity | 03LD/04MDL |
Forklift Capacity | 3,500/7000 |
20ft Pallets | 0 |
Pushback available up to: | Taxi In / Out |
Toilet Service | 1 |
Water Service | 1 |
Air Conditioning Unit | 1 |
Air Start Unit | 5 |
Ground Power Unit | 5 |
DFFD / OUA Airport Information
Airport of Entry | Yes |
Customs | Yes |
Fire Category | CAT8 |
Fuel Available | JET A1 |
Longest Paved Runway | 3014/45 |
Operating Hours | 24H |
Slots Required | Parking |
Time Zone | GMT |
Tower Frequency | 118.1 |
Landing Permit Requirements
Time Required | 48 hours |
Air Operator Certificate |
Yes |
Aircraft Nationality | Yes |
Aircraft Registration | Yes |
Owner Contacts (Phone/Email/Fax) | Yes |
Operator Contacts (Phone/Email/Fax) | Yes |
Certificate of Airworthiness | Yes |
Crew Licences | Yes |
Crew Names | Yes |
Insurance Policy | Yes |
Itinerary | Yes |
Local FIR Entry Time | Yes |
Local FIR Departure Time | Yes |
Nature of Flight | Yes |
Passenger Numbers | Yes |
Passenger Names | Yes |
Passenger Occupations | Yes |
Passenger Passports | Yes |
Receiving Party Contacts:Name/Phone/Email | Yes |
Astra Aviation Services BOY
24/7 Operational Availability | No |
Airport Customs&Immigration | Yes |
Aircraft Parking Arrangements | Yes |
Airside Access for Staff | Yes |
Catering Arrangements on Airport | Hotel |
Concierge | |
Crew Hotel Reservations | Yes |
Crew and Passenger Transport | Yes |
Crew Lounge | Yes |
Executive Lounge Access | Yes |
Flight Packages, MET & NOTAMS | Yes |
Fuel Arrangements | Yes |
Ground Handling | Yes |
Meet and Assist Service | Yes |
Multilingual Staff | Yes |
Security Arrangements | Yes |
Handling GSE Available
Lower Deck Loader Capacity | 7000 |
Main Deck Loader Capacity | N/A |
Main Deck Loader Quantity | 0 |
Forklift Capacity | 3500 |
20ft Pallets | 0 |
Pushback available up to: | Taxi In / Out |
Toilet Service | 1 |
Water Service | 1 |
Air Conditioning Unit | 0 |
Air Start Unit | 1 |
Ground Power Unit | 2 |
DFOO / BOY Airport Information
Airport of Entry | Yes |
Customs | Yes |
Fire Category | CAT7 |
Fuel Available | JET A1 |
Longest Paved Runway | 3300/45m |
Operating Hours | 0600-2000 |
Slots Required | Parking |
Time Zone | GMT |
Tower Frequency | 119.7 |
Landing Permit Requirements
Time Required | 48 hours |
Air Operator Certificate |
Yes |
Aircraft Nationality | Yes |
Aircraft Registration | Yes |
Owner Contacts (Phone/Email/Fax) | Yes |
Operator Contacts (Phone/Email/Fax) | Yes |
Certificate of Airworthiness | Yes |
Crew Licences | Yes |
Crew Names | Yes |
Insurance Policy | Yes |
Itinerary | Yes |
Local FIR Entry Time | Yes |
Local FIR Departure Time | Yes |
Nature of Flight | Yes |
Passenger Numbers | Yes |
Passenger Names | Yes |
Passenger Occupations | Yes |
Passenger Passports | Yes |
Receiving Party Contacts:Name/Phone/Email | Yes |
NB: FOR SOME CARGO FLIGHT AT DFOO WE NEED TO BE INF ORMED AT LEAST 72H BEFORE AS ALL GSE ARE NOT AVAILABLE THERE,
NB: ALSO DFOO AIRPORT IS ON PROCESS TO BECOME 24H F OR ALL OPERATIONS.”
NB: ALSO DFOO AIRPORT IS ON PROCESS TO BECOME 24H F OR ALL OPERATIONS.”